CALLSIGN : EW8DT
NAME : Павлович Николай Степанович
ADDRESS : 247940. ул. Бумажкова, д.76, кв.33, г. Петриков, Гомельская обл.  (Телефон:  8-029-353-91-81) LOCATION: PE

------------------------------------------------------------------------------------
QSO   1 : freq	mo	date	time	call	rst	ex1	ex2	call	rst	ex1ex2	-	-	-	Excluded (filter: 80m/SSB)
QSO   2 : 3500	PH	2022-05-08	0300	EW8DT	1	PE	EW8Y	001	MZ		1	3	-	New callsign 'EW8Y' (extra +1), Region 'MZ' round 1 (extra +2)
QSO   3 : 3500	PH	2022-05-08	0301	EW8DT	2	PE	EW8OC	001	GO		1	3	-	New callsign 'EW8OC' (extra +1), Region 'GO' round 1 (extra +2)
QSO   4 : 3500	PH	2022-05-08	0310	EW8DT	3	PE	EW8DX	016	SK		1	3	-	New callsign 'EW8DX' (extra +1), Region 'SK' round 1 (extra +2)
QSO   5 : 3500	PH	2022-05-08	0310	EW8DT	4	PE	EW1IW	002	OK		1	3	-	New callsign 'EW1IW' (extra +1), Region 'OK' round 1 (extra +2)
QSO   6 : 3500	PH	2022-05-08	0311	EW8DT	5	PE	EU8RO	003	DB		1	3	-	New callsign 'EU8RO' (extra +1), Region 'DB' round 1 (extra +2)
QSO   7 : 3500	PH	2022-05-08	0314	EW8DT	6	PE	EU1DZ	011	MI		-	-	-	[EU1DC QSO:11], BadCallsign (EU1DZ/EU1DC [1])
QSO   8 : 3500	PH	2022-05-08	0314	EW8DT	7	PE	EW8WW	010	KN		1	3	-	New callsign 'EW8WW' (extra +1), Region 'KN' round 1 (extra +2)
QSO   9 : 3500	PH	2022-05-08	0315	EW8DT	8	PE	EW2ES	011	KU		1	3	-	New callsign 'EW2ES' (extra +1), Region 'KU' round 1 (extra +2)
QSO  10 : 3500	PH	2022-05-08	0317	EW8DT	9	PE	EU1XX	017	MI		1	3	-	New callsign 'EU1XX' (extra +1), Region 'MI' round 1 (extra +2)
QSO  11 : 3500	PH	2022-05-08	0318	EW8DT	10	PE	EW8C	019	VD		1	3	-	New callsign 'EW8C' (extra +1), Region 'VD' round 1 (extra +2)
QSO  12 : 3500	PH	2022-05-08	0322	EW8DT	11	PE	EW8G	016	MZ		1	1	-	New callsign 'EW8G' (extra +1)
QSO  13 : 3500	PH	2022-05-08	0323	EW8DT	12	PE	EW1I	022	PM		1	3	-	New callsign 'EW1I' (extra +1), Region 'PM' round 1 (extra +2)
QSO  14 : 3500	PH	2022-05-08	0323	EW8DT	13	PE	EW1V	012	KW		-	-	-	[EW1V QSO:8], Receive error ( 012 KW/ 008 ZA), Partner bad callsign (EW8WW/EW8DT [2])
QSO  15 : 3500	PH	2022-05-08	0327	EW8DT	14	PE	EU8N	026	VL		1	3	-	New callsign 'EU8N' (extra +1), Region 'VL' round 1 (extra +2)
QSO  16 : 3500	PH	2022-05-08	0328	EW8DT	15	PE	EW1M	028	OK		1	1	-	New callsign 'EW1M' (extra +1)
QSO  17 : 3500	PH	2022-05-08	0330	EW8DT	16	PE	EW8DX	030	SK		1	2	-	Region 'SK' round 2 (extra +2)
QSO  18 : 3500	PH	2022-05-08	0331	EW8DT	17	PE	EW8OC	016	GO		1	2	-	Region 'GO' round 2 (extra +2)
QSO  19 : 3500	PH	2022-05-08	0332	EW8DT	18	PE	EW8Y	018	MZ		1	2	-	Region 'MZ' round 2 (extra +2)
QSO  20 : 3500	PH	2022-05-08	0335	EW8DT	19	PE	EU8RO	011	DB		1	2	-	Region 'DB' round 2 (extra +2)
QSO  21 : 3500	PH	2022-05-08	0337	EW8DT	20	PE	EW1IW	013	OK		1	2	-	Region 'OK' round 2 (extra +2)
QSO  22 : 3500	PH	2022-05-08	0339	EW8DT	21	PE	EW8WW	037	KN		1	2	-	Region 'KN' round 2 (extra +2)
QSO  23 : 3500	PH	2022-05-08	0343	EW8DT	22	PE	EU1DC	033	MI		1	3	-	New callsign 'EU1DC' (extra +1), Region 'MI' round 2 (extra +2)
QSO  24 : 3500	PH	2022-05-08	0345	EW8DT	23	PE	EW8C	045	VD		1	2	-	Region 'VD' round 2 (extra +2)
QSO  25 : 3500	PH	2022-05-08	0345	EW8DT	24	PE	EW8G	033	MZ		1	-	-	
QSO  26 : 3500	PH	2022-05-08	0346	EW8DT	25	PE	EW2ES	037	KU		1	2	-	Region 'KU' round 2 (extra +2)
QSO  27 : 3500	PH	2022-05-08	0347	EW8DT	26	PE	EW1I	052	PM		1	2	-	Region 'PM' round 2 (extra +2)
QSO  28 : 3500	PH	2022-05-08	0348	EW8DT	27	PE	EU8N	049	VL		1	2	-	Region 'VL' round 2 (extra +2)
QSO  29 : 3500	PH	2022-05-08	0348	EW8DT	28	PE	EW1V	025	ZA		1	3	-	New callsign 'EW1V' (extra +1), Region 'ZA' round 2 (extra +2)
QSO  30 : 3500	PH	2022-05-08	0349	EW8DT	29	PE	EW8GT	010	DB		1	1	-	New callsign 'EW8GT' (extra +1)
QSO  31 : 3500	PH	2022-05-08	0350	EW8DT	30	PE	EU1XX	052	MI		1	-	-	
QSO  32 : 3500	PH	2022-05-08	0350	EW8DT	31	PE	EW1M	050	OK		1	-	-	
QSO  33 : 3500	PH	2022-05-08	0401	EW8DT	32	PE	EW8WW	057	KN		1	2	-	Region 'KN' round 3 (extra +2)
QSO  34 : 3500	PH	2022-05-08	0401	EW8DT	33	PE	EW8Y	035	MZ		1	2	-	Region 'MZ' round 3 (extra +2)
QSO  35 : 3500	PH	2022-05-08	0402	EW8DT	34	PE	EW8DX	059	SK		1	2	-	Region 'SK' round 3 (extra +2)
QSO  36 : 3500	PH	2022-05-08	0402	EW8DT	35	PE	EW8OC	032	GO		-	-	-	[EW8OC QSO:32], Partner bad callsign (EW6DT/EW8DT [1])
QSO  37 : 3500	PH	2022-05-08	0404	EW8DT	36	PE	EU1DC	055	MI		1	2	-	Region 'MI' round 3 (extra +2)
QSO  38 : 3500	PH	2022-05-08	0405	EW8DT	37	PE	EW2ES	050	KU		1	2	-	Region 'KU' round 3 (extra +2)
QSO  39 : 3500	PH	2022-05-08	0407	EW8DT	38	PE	EW1M	068	OK		1	2	-	Region 'OK' round 3 (extra +2)
QSO  40 : 3500	PH	2022-05-08	0408	EW8DT	39	PE	EW8GT	016	DB		1	2	-	Region 'DB' round 3 (extra +2)
QSO  41 : 3500	PH	2022-05-08	0410	EW8DT	40	PE	EW1IW	030	OK		1	-	-	
QSO  42 : 3500	PH	2022-05-08	0410	EW8DT	41	PE	EU8N	075	VL		1	2	-	Region 'VL' round 3 (extra +2)
QSO  43 : 3500	PH	2022-05-08	0412	EW8DT	42	PE	EW8C	074	VD		1	2	-	Region 'VD' round 3 (extra +2)
QSO  44 : 3500	PH	2022-05-08	0413	EW8DT	43	PE	EW1I	077	PM		1	2	-	Region 'PM' round 3 (extra +2)
QSO  45 : 3500	PH	2022-05-08	0414	EW8DT	44	PE	EU8RO	019	DB		1	-	-	
QSO  46 : 3500	PH	2022-05-08	0415	EW8DT	45	PE	EW8G	052	MZ		1	-	-	
QSO  47 : 3500	PH	2022-05-08	0416	EW8DT	46	PE	EW1V	043	ZA		1	2	-	Region 'ZA' round 3 (extra +2)
QSO  48 : 3500	PH	2022-05-08	0421	EW8DT	47	PE	EU1XX	081	MI		1	-	-	
QSO  49 : 3500	PH	2022-05-08	0431	EW8DT	48	PE	EW8Y	049	MZ		1	2	-	Region 'MZ' round 4 (extra +2)
QSO  50 : 3500	PH	2022-05-08	0431	EW8DT	49	PE	EU8N	092	VL		1	2	-	Region 'VL' round 4 (extra +2)
QSO  51 : 3500	PH	2022-05-08	0433	EW8DT	50	PE	EU8RO	024	DB		1	2	-	Region 'DB' round 4 (extra +2)
QSO  52 : 3500	PH	2022-05-08	0434	EW8DT	51	PE	EW8GT	022	DB		1	-	-	
QSO  53 : 3500	PH	2022-05-08	0435	EW8DT	52	PE	EW1V	052	ZA		1	2	-	Region 'ZA' round 4 (extra +2)
QSO  54 : 3500	PH	2022-05-08	0438	EW8DT	53	PE	EW2ES	082	KU		1	2	-	Region 'KU' round 4 (extra +2)
QSO  55 : 3500	PH	2022-05-08	0442	EW8DT	54	PE	EW1I	110	PM		1	2	-	Region 'PM' round 4 (extra +2)
QSO  56 : 3500	PH	2022-05-08	0443	EW8DT	55	PE	EW8C	102	VD		1	2	-	Region 'VD' round 4 (extra +2)
QSO  57 : 3500	PH	2022-05-08	0446	EW8DT	56	PE	EW8DX	106	SK		1	2	-	Region 'SK' round 4 (extra +2)
QSO  58 : 3500	PH	2022-05-08	0447	EW8DT	57	PE	EU1XX	102	MI		1	2	-	Region 'MI' round 4 (extra +2)
QSO  59 : 3500	PH	2022-05-08	0450	EW8DT	58	PE	EU1DC	093	MI		1	-	-	
QSO  60 : 3500	PH	2022-05-08	0455	EW8DT	59	PE	EW1M	113	OK		1	2	-	Region 'OK' round 4 (extra +2)
QSO  61 : 3500	PH	2022-05-08	0456	EW8DT	60	PE	EW1IW	049	OK		1	-	-	
QSO  62 : 3500	PH	2022-05-08	0457	EW8DT	61	PE	EW8WW	118	KN		1	2	-	Region 'KN' round 4 (extra +2)
QSO  63 : 3500	PH	2022-05-08	0501	EW8DT	62	PE	EU8N	119	VL		1	2	-	Region 'VL' round 5 (extra +2)
QSO  64 : 3500	PH	2022-05-08	0502	EW8DT	63	PE	EW8WW	122	KN		1	2	-	Region 'KN' round 5 (extra +2)
QSO  65 : 3500	PH	2022-05-08	0504	EW8DT	64	PE	EW8OC	046	GO		-	-	-	[EW8OC QSO:45], Receive error ( 046 GO/ 45 GO)
QSO  66 : 3500	PH	2022-05-08	0505	EW8DT	65	PE	EW2ES	101	KU		1	2	-	Region 'KU' round 5 (extra +2)
QSO  67 : 3500	PH	2022-05-08	0507	EW8DT	66	PE	EW8DX	123	SK		1	2	-	Region 'SK' round 5 (extra +2)
QSO  68 : 3500	PH	2022-05-08	0509	EW8DT	67	PE	EU1DC	105	MI		1	2	-	Region 'MI' round 5 (extra +2)
QSO  69 : 3500	PH	2022-05-08	0510	EW8DT	68	PE	EW8GT	035	DB		1	2	-	Region 'DB' round 5 (extra +2)
QSO  70 : 3500	PH	2022-05-08	0511	EW8DT	69	PE	EW8Y	072	MZ		1	2	-	Region 'MZ' round 5 (extra +2)
QSO  71 : 3500	PH	2022-05-08	0515	EW8DT	70	PE	EW1I	139	PM		1	2	-	Region 'PM' round 5 (extra +2)
QSO  72 : 3500	PH	2022-05-08	0517	EW8DT	71	PE	EW8C	129	VD		1	2	-	Region 'VD' round 5 (extra +2)
QSO  73 : 3500	PH	2022-05-08	0517	EW8DT	72	PE	EW1M	142	OK		1	2	-	Region 'OK' round 5 (extra +2)
QSO  74 : 3500	PH	2022-05-08	0518	EW8DT	73	PE	EW1IW	054	OK		1	-	-	
QSO  75 : 3500	PH	2022-05-08	0520	EW8DT	74	PE	EU1XX	134	MI		1	-	-	
QSO  76 : 3500	PH	2022-05-08	0530	EW8DT	75	PE	EW8G	102	MZ		1	2	-	Region 'MZ' round 6 (extra +2)
QSO  77 : 3500	PH	2022-05-08	0531	EW8DT	76	PE	EU1DC	120	MI		1	2	-	Region 'MI' round 6 (extra +2)
QSO  78 : 3500	PH	2022-05-08	0532	EW8DT	77	PE	EW8GT	038	DB		1	2	-	Region 'DB' round 6 (extra +2)
QSO  79 : 3500	PH	2022-05-08	0533	EW8DT	78	PE	EU1XX	142	MI		1	-	-	
QSO  80 : 3500	PH	2022-05-08	0534	EW8DT	79	PE	EU8N	153	VL		1	2	-	Region 'VL' round 6 (extra +2)
QSO  81 : 3500	PH	2022-05-08	0534	EW8DT	80	PE	EW1M	151	OK		1	2	-	Region 'OK' round 6 (extra +2)
QSO  82 : 3500	PH	2022-05-08	0535	EW8DT	81	PE	EW8Y	084	MZ		1	-	-	
QSO  83 : 3500	PH	2022-05-08	0536	EW8DT	82	PE	EW8DX	148	SK		1	2	-	Region 'SK' round 6 (extra +2)
QSO  84 : 3500	PH	2022-05-08	0537	EW8DT	83	PE	EW1IW	065	OK		1	-	-	
QSO  85 : 3500	PH	2022-05-08	0543	EW8DT	84	PE	EW1I	167	PM		1	2	-	Region 'PM' round 6 (extra +2)
QSO  86 : 3500	PH	2022-05-08	0546	EW8DT	85	PE	EW8C	147	VD		1	2	-	Region 'VD' round 6 (extra +2)
QSO  87 : 3500	PH	2022-05-08	0556	EW8DT	86	PE	EW8WW	174	KN		1	2	-	Region 'KN' round 6 (extra +2)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 82/144/226
QSO summary (total/confirmed): 86/82 [95,3%]
